Columbia offers a wide variety of courses to enable students to meet the admission requirements for their desired university programs.
| SUBJECT | GRADES | ||||||
|---|---|---|---|---|---|---|---|
| ARTS | 7 | 8 | 9 | 10 | 11 | 12 | |
| Dramatic Arts | Unavailable | Unavailable | |||||
| Music | Unavailable | Unavailable | |||||
| Visual Arts | Unavailable | ||||||
| World Religions | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| BUSINESS STUDIES | 7 | 8 | 9 | 10 | 11 | 12 | |
| Accounting | Unavailable | Unavailable | Unavailable | Unavailable | |||
| Information and Communication Tech. in Business | Unavailable | Unavailable | Unavailable | Unavailable | |||
| Economics | Unavailable | Unavailable | Unavailable | Unavailable | |||
| Marketing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| International Business | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Business Leadership | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Sports and Entertainment Marketing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| COMPUTER STUDIES | 7 | 8 | 9 | 10 | 11 | 12 | |
| Computer Science | Unavailable | Unavailable | Unavailable | Unavailable | |||
| Computer and Information Technology | Unavailable | Unavailable | Unavailable | Unavailable | |||
| Languages | 7 | 8 | 9 | 10 | 11 | 12 | |
| English | Unavailable | Unavailable | Unavailable | Unavailable | |||
| English as a Second Language | Unavailable | Unavailable | |||||
| Chinese | Unavailable | Unavailable | Unavailable | Unavailable | |||
| French | Unavailable | Unavailable | |||||
| ENGLISH | 7 | 8 | 9 | 10 | 11 | 12 | |
| English (Literature) | Unavailable | Unavailable | |||||
| English (Writer’s Craft) | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Ontario Literacy Course | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Media Studies | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| PHYSICAL EDUCATION | 7 | 8 | 9 | 10 | 11 | 12 | |
| Physical Education | Unavailable | Unavailable | Unavailable | ||||
| Kinesiology/Exercise Science | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| CO-OPERATIVE EDUCATION | 7 | 8 | 9 | 10 | 11 | 12 | |
| Co-operative Education | Unavailable | Unavailable | Unavailable | Unavailable | |||
| MATHEMATICS | 7 | 8 | 9 | 10 | 11 | 12 | |
| Mathematics | Unavailable | ||||||
| Advanced Functions | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Calculus and Vectors | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Mathematics of Data Management | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| SCIENCE | 7 | 8 | 9 | 10 | 11 | 12 | |
| General Science | Unavailable | Unavailable | Unavailable | Unavailable | |||
| Science and Technology | Unavailable | Unavailable | Unavailable | Unavailable | |||
| Physics | Unavailable | Unavailable | Unavailable | Unavailable | |||
| Chemistry | Unavailable | Unavailable | Unavailable | Unavailable | |||
| Biology | Unavailable | Unavailable | Unavailable | Unavailable | |||
| SOCIAL SCIENCES AND HUMANITIES | 7 | 8 | 9 | 10 | 11 | 12 | |
| Anthropology, Psychology, Sociology | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Canadian History | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Families In Canada | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Food and Nutrition | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Geography | Unavailable | Unavailable | |||||
| History | Unavailable | Unavailable | Unavailable | Unavailable | |||
| World History | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Leadership and Peer Support | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Career Studies | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Individual and Family Living | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Challenge and Change in Society | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| The Environment and Resource Management | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Civics | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Law | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Philosophy: Questions and Theories | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Literacy and Social Justice | Unavailable | Unavailable | Unavailable | Unavailable | |||
| Learning Strategies/Skills for Success | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||
| Interdisciplinary Studies-Media | Unavailable | Unavailable | Unavailable | Unavailable | |||
| SUPPORT CLASSES | 7 | 8 | 9 | 10 | 11 | 12 | |
| ESL Support Programs | |||||||
| Learning Support | |||||||
